Princeton Hockey Roster


No. Name                DOB        Pos.  Sh.  Cl.   Ht.    Wt.   Hometown/High School or Last Team

1   Craig Bradley       1/6/77      G	-    So.   5-10   185   Chalfont, Pa./Lawrenceville School
2   Peter Zavodny       2/21/78     D	R    Fr.   6-1    200   Toronto, Ont./Caledon Canadians
3   Chris Barber        3/18/77     D	L    So.   5-10   185   Alliston, Ont./Newmarket ’87s
4   Brad Meredith       8/14/76     D	L    So.   5-11   175   Bothwell, Ont./London Nationals
5   Jason Dillow        7/20/77     D	R    Fr.   6-1    195   LeRoy, N.Y./Milton Academy
6   Steven Shirreffs    2/18/76     D	R    Jr.   6-3    220   Norwich, Vt./Hotchkiss School
7   Syl Apps (A)        6/2/76      C	R    Jr.   6-0    195   Unionville, Ont./Upper Canada College
8   Alan Riley          8/3/77      LW	L    Fr.   5-11   185   Winchester, Mass./Syracuse Junior Crunch
9   Michael Acosta      10/9/75     D	R    Jr.   5-11   190   Toms River, N.J./Shattuck St. Mary’s
10  Casson Masters (C)  6/25/75     RW	R    Sr.   5-11   180   Leduc, Alberta/Olds Grizzlies
11  Jeff Halpern (A)    5/3/76      C	R    Jr.   6-0    195   Potomac, Md./Stratford Cullitons
12  Chris Corrinet      10/29/78    RW	R    Fr.   6-3    220   Greenfield, Mass./Deerfield Academy
13  Jason Given         2/11/75     LW	L    Jr.   5-10   185   Penticton, B.C./Penticton Panthers
14  Benoit Morin        12/17/76    LW	L    So.   5-10   185   Montreal, Que./Upper Canada College
15  Ethan Doyle         12/19/78    LW	L    Fr.   5-10   180   Marblehead, Mass./Andover Academy
16  Robbie Sinclair (C) 10/27/76    RW	R    Sr.   5-10   195   Glace Bay, Nova Scotia/Cape Breton Colonels
17  Brian Horst         10/6/76     C	L    Jr.   5-10   185   South St. Paul, Minn./South St. Paul
18  Shane Campbell      4/18/76     LW	L    Fr.   6-3    190   Red Deer, Alb./Labret Eagles
19  Scott Bertoli       3/23/77     LW	L    Jr.   5-11   195   Milton, Ont./Milton Merchants
20  Chris Patrick       1/2/76      RW	R    Sr.   6-5    220   Oakton, Va./Kent School
23  Matt Brush          9/13/74     C	R    Sr.   5-9    185   Birmingham, Mich./Des Moines Buccaneers
25  Darren Yopyk        6/25/76     D	L    So.   6-1    205   St. Paul, Alberta/Bonnyville Pontiacs
27  Nick Rankin         5/17/77     G     -    Jr.   5-10   175   Minnetonka, Minn./Minnetonka
30  Erasmo Saltarelli   2/20/74     G     -    Sr.   5-11   185   Montreal, Que./St. Hubert Spatial
33  Jackson Hegland     5/14/76     D     L    Jr.   6-0    190   Calgary, Alberta/Calgary Royals
34  Joe Pelle           9/16/74     RW    R    Sr.   5-11   170   Pittsburgh, Pa./Omaha Lancers
52  Kirk Lamb           3/22/78     C     L    Fr.   5-10   190   Cold Lake, Alberta/Grand Centre High

Head Coach  Don Cahoon (Boston University '72)
Assistant Coaches    Len Quesnelle (Princeton '88)
                    Mark Dennehy (Boston College '91)
                    Craig Fiander (Princeton '93)
Student Assistant   Jeffrey Kutner '00 		
Athletic Trainer    John Furtado, John Perego
Equipment Manager   Furman Witherspoon